Source: http://www.bikesatwork.com/carfree/carfree-census-database.html
2000 census Sorted by % non-car commuters
Population over 250k Population 50k-250k Together (population 50k and up)
% car-free households % non-car commuters % car-free households % non-car commuters % car-free households % non-car commuters
56 66 New York City 28 56 Cambridge, MA 56 66 New York City
37 48 Washington DC 41 49 Jersey City, NJ 28 56 Cambridge, MA
35 47 Boston, MA 46 46 Union City, NJ 41 49 Jersey City, NJ
29 45 San Francisco, CA 20 43 Brookline, MA 37 48 Washington DC
36 36 Philadelphia, PA 23 42 Somerville, MA 35 47 Boston, MA
44 35 Newark, NJ 17 42 Berkeley, CA 46 46 Union City, NJ
29 33 Chicago, IL 26 34 Hempstead, NY 29 45 San Francisco, CA
29 31 Pittsburgh, PA 30 34 Mount Vernon, NY 20 43 Brookline, MA
16 28 Seattle, WA 15 34 Evanston, IL 23 42 Somerville, MA
36 28 Baltimore, MD 37 33 East Orange, NJ 17 42 Berkeley, CA
20 24 Minneapolis, MN 12 31 Arlington, VA 36 36 Philadelphia, PA
20 23 Oakland, CA 34 30 Passaic, NJ 44 35 Newark, NJ
27 21 New Orleans, LA 41 30 Camden, NJ 26 34 Hempstead, NY
14 20 Portland, OR 17 28 Malden, MA 30 34 Mount Vernon, NY
19 20 Honolulu, HI 17 28 White Plains, NY 15 34 Evanston, IL
24 20 Atlanta, GA 27 28 Yonkers, NY 29 33 Chicago, IL
31 18 Buffalo, NY 13 28 Oak Park, IL 37 33 East Orange, NJ
25 17 Cleveland, OH 15 27 Silver Spring, MD 29 31 Pittsburgh, PA
7 27 Davis, CA 12 31 Arlington, VA
30 27 New Haven, CT 34 30 Passaic, NJ
33 27 Miami Beach, FL 41 30 Camden, NJ
25 27 Bayonne, NJ 16 28 Seattle, WA
10 26 Iowa City, IA 36 28 Baltimore, MD
9 26 Boulder, CO 17 28 Malden, MA
10 26 Ann Arbor, MI 17 28 White Plains, NY
27 28 Yonkers, NY
13 28 Oak Park, IL
15 27 Silver Spring, MD
7 27 Davis, CA
30 27 New Haven, CT
33 27 Miami Beach, FL
25 27 Bayonne, NJ
10 26 Iowa City, IA
9 26 Boulder, CO
10 26 Ann Arbor, MI
20 24 Minneapolis, MN
20 23 Oakland, CA
27 21 New Orleans, LA
14 20 Portland, OR
19 20 Honolulu, HI
24 20 Atlanta, GA
31 18 Buffalo, NY
25 17 Cleveland, OH